Description
201 / 1.4372 Stainless Steel Strip Coil
Alternative grades of equivalent materials
China * GB | GB24511 | 12Cr17Mn6Ni5N |
Japan | JIS | SUS201 |
United States of America | ASTM | 201 |
UNS | S20100 | |
South Korea | KS | STS201 |
European Union | BSEN | 1.4372 |
India | IS | 10Cr17Mn6Ni4N20 |
Australia | AS | 201-2 |
Taiwan, China | CNS | 201 |
Germany | DIN | X12CrMnNiN17-7-5 |
United Kingdom | BS970 BS1449 | – |
Belgium | BS970Part1 | X12CrMnNiN17-7-5 |
Standard Specification Of 201 Strip
Thickness | 0.1-6.0mm |
Width | 10mm~1500mm (Can be customized according to requirements)
Such as: 10mm…..600mm, 700mm, 800mm, 900mm, 1000mm, |
Length | Per coil |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Finish | Cold rolled coil (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
Contact Us Now!
If you need product information or price, please fill in your contact information in the form below, we will usually contact you within 12 hours. You could also email me info@shandongtisco.com to get prompt reply.
Send me the inquiry,free samples and the most favorable quotation are waiting for you!
Supply Better Material for Project & Find Best Solution for Clients
Wish your business boom and all the best!